<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World map background</title>
	<atom:link href="http://www.psdgraphics.com/backgrounds/world-map-background/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdgraphics.com/backgrounds/world-map-background/</link>
	<description>Download high resolution backgrounds, textures, and PSD icons for your web and graphic design project.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:14:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Prof. Sandeep Verma</title>
		<link>http://www.psdgraphics.com/backgrounds/world-map-background/comment-page-2/#comment-14735</link>
		<dc:creator>Prof. Sandeep Verma</dc:creator>
		<pubDate>Wed, 28 Sep 2011 07:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=355#comment-14735</guid>
		<description>Sir, we need your explicit permission to use &quot;Map of the world created with Photoshop. Light blue shiny silhouette world map, on an abstract dark blue grid background&quot; for use in our International Relations website. Thank you.</description>
		<content:encoded><![CDATA[<p>Sir, we need your explicit permission to use &#8220;Map of the world created with Photoshop. Light blue shiny silhouette world map, on an abstract dark blue grid background&#8221; for use in our International Relations website. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jb</title>
		<link>http://www.psdgraphics.com/backgrounds/world-map-background/comment-page-2/#comment-14580</link>
		<dc:creator>Jb</dc:creator>
		<pubDate>Tue, 20 Sep 2011 07:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=355#comment-14580</guid>
		<description>Hi! Could you please send me a copy of the psd file of this image? I like the grid background and i would want to use it in different designs, it&#039;s really great.=)</description>
		<content:encoded><![CDATA[<p>Hi! Could you please send me a copy of the psd file of this image? I like the grid background and i would want to use it in different designs, it&#8217;s really great.=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.psdgraphics.com/backgrounds/world-map-background/comment-page-2/#comment-14034</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=355#comment-14034</guid>
		<description>Hi, May I ask permission to use the glowing world image on my website for security consultancy.

Kind regard 

mike</description>
		<content:encoded><![CDATA[<p>Hi, May I ask permission to use the glowing world image on my website for security consultancy.</p>
<p>Kind regard </p>
<p>mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.psdgraphics.com/backgrounds/world-map-background/comment-page-2/#comment-11645</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 12 Apr 2011 23:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=355#comment-11645</guid>
		<description>I wanted to use the entire image on a tradeshow 10 x 10&#039; booth and brochure and need to have a very large high resolution file. Is it possible I could get that?</description>
		<content:encoded><![CDATA[<p>I wanted to use the entire image on a tradeshow 10 x 10&#8242; booth and brochure and need to have a very large high resolution file. Is it possible I could get that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.psdgraphics.com/backgrounds/world-map-background/comment-page-2/#comment-7942</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Nov 2010 00:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=355#comment-7942</guid>
		<description>Hi Abdelhadi, please check the terms of use page.</description>
		<content:encoded><![CDATA[<p>Hi Abdelhadi, please check the terms of use page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdelhadi Touil</title>
		<link>http://www.psdgraphics.com/backgrounds/world-map-background/comment-page-2/#comment-7941</link>
		<dc:creator>Abdelhadi Touil</dc:creator>
		<pubDate>Sat, 27 Nov 2010 23:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=355#comment-7941</guid>
		<description>Great! Thanks very much for sharing..
As I see what you share in this website is free just for personal use, please, can I use it in my commercial projects as webdesigner?</description>
		<content:encoded><![CDATA[<p>Great! Thanks very much for sharing..<br />
As I see what you share in this website is free just for personal use, please, can I use it in my commercial projects as webdesigner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.psdgraphics.com/backgrounds/world-map-background/comment-page-2/#comment-7631</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 14 Nov 2010 08:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=355#comment-7631</guid>
		<description>if land is in white and sea is in blue. it will be good. sea is always shown in blue colour</description>
		<content:encoded><![CDATA[<p>if land is in white and sea is in blue. it will be good. sea is always shown in blue colour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Meuret</title>
		<link>http://www.psdgraphics.com/backgrounds/world-map-background/comment-page-1/#comment-5660</link>
		<dc:creator>Troy Meuret</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=355#comment-5660</guid>
		<description>May I use this graphic as a Splashscreen background in an IPhone App?</description>
		<content:encoded><![CDATA[<p>May I use this graphic as a Splashscreen background in an IPhone App?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael L. Coward</title>
		<link>http://www.psdgraphics.com/backgrounds/world-map-background/comment-page-1/#comment-5619</link>
		<dc:creator>Michael L. Coward</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=355#comment-5619</guid>
		<description>I would like to use the graphic in a motion graphic illustration for a special program I am producing for Andrew Wommack Ministries.  This graphic would appear in a video presentation both on our website and in our broadcast television program.  Non-commercial usage for illustrating spread of Bible college students and graduates worldwide.

Thanks,

Michael</description>
		<content:encoded><![CDATA[<p>I would like to use the graphic in a motion graphic illustration for a special program I am producing for Andrew Wommack Ministries.  This graphic would appear in a video presentation both on our website and in our broadcast television program.  Non-commercial usage for illustrating spread of Bible college students and graduates worldwide.</p>
<p>Thanks,</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neobolt</title>
		<link>http://www.psdgraphics.com/backgrounds/world-map-background/comment-page-1/#comment-4569</link>
		<dc:creator>neobolt</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=355#comment-4569</guid>
		<description>Hi! I am currently editing a video for a firm, and this will be perfect for the background in a voice over scene. Is it ok if i use this?

Great work by the way! It looks beautifull!

Kim</description>
		<content:encoded><![CDATA[<p>Hi! I am currently editing a video for a firm, and this will be perfect for the background in a voice over scene. Is it ok if i use this?</p>
<p>Great work by the way! It looks beautifull!</p>
<p>Kim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

