<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple iPhone Photoshop tutorial</title>
	<atom:link href="http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/</link>
	<description>Download high resolution backgrounds, textures, and PSD icons for your web and graphic design project.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:14:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Levy</title>
		<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/comment-page-1/#comment-13211</link>
		<dc:creator>Levy</dc:creator>
		<pubDate>Thu, 14 Jul 2011 13:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1060#comment-13211</guid>
		<description>Gret, but i have a question.
How to make rounded rectangle like this, cause i tried to make rectangle
but it doesnt seems like this.
anyway GREAT tut</description>
		<content:encoded><![CDATA[<p>Gret, but i have a question.<br />
How to make rounded rectangle like this, cause i tried to make rectangle<br />
but it doesnt seems like this.<br />
anyway GREAT tut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RGB</title>
		<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/comment-page-1/#comment-10121</link>
		<dc:creator>RGB</dc:creator>
		<pubDate>Fri, 04 Feb 2011 13:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1060#comment-10121</guid>
		<description>I think that the metal border of your sample is thicker than the real phone ... but it looks really good!</description>
		<content:encoded><![CDATA[<p>I think that the metal border of your sample is thicker than the real phone &#8230; but it looks really good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Templates</title>
		<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/comment-page-1/#comment-6492</link>
		<dc:creator>Logo Templates</dc:creator>
		<pubDate>Mon, 04 Oct 2010 11:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1060#comment-6492</guid>
		<description>Very helpful. Loved the final output, photo realistic I must say. 
Thanks for the awesome tutorial.</description>
		<content:encoded><![CDATA[<p>Very helpful. Loved the final output, photo realistic I must say.<br />
Thanks for the awesome tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: val</title>
		<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/comment-page-1/#comment-6326</link>
		<dc:creator>val</dc:creator>
		<pubDate>Tue, 28 Sep 2010 11:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1060#comment-6326</guid>
		<description>nice! even there are so many ready to go icons this lesson is very usefull!
Thanks.</description>
		<content:encoded><![CDATA[<p>nice! even there are so many ready to go icons this lesson is very usefull!<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/comment-page-1/#comment-6290</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Sun, 26 Sep 2010 13:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1060#comment-6290</guid>
		<description>Thx, this helped a lot ! 
Very clear tutorial, really.</description>
		<content:encoded><![CDATA[<p>Thx, this helped a lot !<br />
Very clear tutorial, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreebieJeebies</title>
		<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/comment-page-1/#comment-4687</link>
		<dc:creator>FreebieJeebies</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1060#comment-4687</guid>
		<description>Great tut, any chance on updating for the iPhone 4 :-)</description>
		<content:encoded><![CDATA[<p>Great tut, any chance on updating for the iPhone 4 <img src='http://www.psdgraphics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Beaman</title>
		<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/comment-page-1/#comment-3185</link>
		<dc:creator>Chris Beaman</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1060#comment-3185</guid>
		<description>Very cool, thanks. I love learning how simple it is to duplicate existing shapes and layer them on top of each other.</description>
		<content:encoded><![CDATA[<p>Very cool, thanks. I love learning how simple it is to duplicate existing shapes and layer them on top of each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik W</title>
		<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/comment-page-1/#comment-513</link>
		<dc:creator>Erik W</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1060#comment-513</guid>
		<description>Very good tutorial. Much easier to do than I thought. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Very good tutorial. Much easier to do than I thought. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone in PSD format, Photoshop recreation &#124; psdGraphics</title>
		<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/comment-page-1/#comment-508</link>
		<dc:creator>iPhone in PSD format, Photoshop recreation &#124; psdGraphics</dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1060#comment-508</guid>
		<description>[...] detailed iPhone Photoshop recreation. Previously I posted Apple iPhone Photoshop tutorial, this time I am uploading 1280&#215;1024 px iPhone in PSD format, with an abstract background at [...]</description>
		<content:encoded><![CDATA[<p>[...] detailed iPhone Photoshop recreation. Previously I posted Apple iPhone Photoshop tutorial, this time I am uploading 1280&#215;1024 px iPhone in PSD format, with an abstract background at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shravan Mishra</title>
		<link>http://www.psdgraphics.com/tutorials/apple-iphone-photoshop-tutorial/comment-page-1/#comment-399</link>
		<dc:creator>shravan Mishra</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1060#comment-399</guid>
		<description>Now I can make iphone&#039;s on my own and then sell them to make money :-)</description>
		<content:encoded><![CDATA[<p>Now I can make iphone&#8217;s on my own and then sell them to make money <img src='http://www.psdgraphics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

