<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google logo photoshop tutorial</title>
	<atom:link href="http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/</link>
	<description>Psd graphics - design feebies library</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:56:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AlexDriveTime</title>
		<link>http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/comment-page-1/#comment-5410</link>
		<dc:creator>AlexDriveTime</dc:creator>
		<pubDate>Wed, 18 Aug 2010 16:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=648#comment-5410</guid>
		<description>Guys, seriosly, cant u just LOOK at their new logo and realise that they just REMOVE shadows effect, change color and make lower OPACITY for Bevel and Emboss????? Do it by ur own, its a way better, cuz u have complicated tutorial up here

P.S. Good job man, good job.</description>
		<content:encoded><![CDATA[<p>Guys, seriosly, cant u just LOOK at their new logo and realise that they just REMOVE shadows effect, change color and make lower OPACITY for Bevel and Emboss????? Do it by ur own, its a way better, cuz u have complicated tutorial up here</p>
<p>P.S. Good job man, good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper Q</title>
		<link>http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/comment-page-1/#comment-5115</link>
		<dc:creator>Casper Q</dc:creator>
		<pubDate>Fri, 06 Aug 2010 10:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=648#comment-5115</guid>
		<description>Wow, this is really cool! Google got a new logo this year, so it would be so nice if you could do a tutorial for their new logo.
http://en.wikipedia.org/wiki/File:Googlelogo.png &lt;--- This is their new logo on Wikipedia. It is used in the article as @Josh Arcadia links to.</description>
		<content:encoded><![CDATA[<p>Wow, this is really cool! Google got a new logo this year, so it would be so nice if you could do a tutorial for their new logo.<br />
<a href="http://en.wikipedia.org/wiki/File:Googlelogo.png" rel="nofollow">http://en.wikipedia.org/wiki/File:Googlelogo.png</a> &lt;&#8212; This is their new logo on Wikipedia. It is used in the article as @Josh Arcadia links to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aery</title>
		<link>http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/comment-page-1/#comment-4053</link>
		<dc:creator>Aery</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=648#comment-4053</guid>
		<description>Good to Know This but this is for old one.  I would be happy to see new google logo design.</description>
		<content:encoded><![CDATA[<p>Good to Know This but this is for old one.  I would be happy to see new google logo design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Arcadia</title>
		<link>http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/comment-page-1/#comment-3761</link>
		<dc:creator>Josh Arcadia</dc:creator>
		<pubDate>Tue, 11 May 2010 03:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=648#comment-3761</guid>
		<description>Google Logo has been revamped:
http://en.wikipedia.org/wiki/Google_logo

please upgrade your Tutorial!</description>
		<content:encoded><![CDATA[<p>Google Logo has been revamped:<br />
<a href="http://en.wikipedia.org/wiki/Google_logo" rel="nofollow">http://en.wikipedia.org/wiki/Google_logo</a></p>
<p>please upgrade your Tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YottaByte</title>
		<link>http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/comment-page-1/#comment-3287</link>
		<dc:creator>YottaByte</dc:creator>
		<pubDate>Sat, 10 Apr 2010 08:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=648#comment-3287</guid>
		<description>Thanks! I&#039;m going to use it in Userbars, change the font, but hold the style. :D</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m going to use it in Userbars, change the font, but hold the style. <img src='http://www.psdgraphics.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tholithemba</title>
		<link>http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/comment-page-1/#comment-3003</link>
		<dc:creator>Tholithemba</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=648#comment-3003</guid>
		<description>thanks.

@Lithuania what are you going to use?</description>
		<content:encoded><![CDATA[<p>thanks.</p>
<p>@Lithuania what are you going to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [_ADV_] Lithuania</title>
		<link>http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/comment-page-1/#comment-2423</link>
		<dc:creator>[_ADV_] Lithuania</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=648#comment-2423</guid>
		<description>Thank you. I will use in my website</description>
		<content:encoded><![CDATA[<p>Thank you. I will use in my website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/comment-page-1/#comment-2417</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=648#comment-2417</guid>
		<description>wow this is really nice, thanks for taking the time to put it together for us and posting it.</description>
		<content:encoded><![CDATA[<p>wow this is really nice, thanks for taking the time to put it together for us and posting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Distinctive and Famous Logo Photoshop Tutorials : Speckyboy Design Magazine</title>
		<link>http://www.psdgraphics.com/tutorials/google-logo-photoshop-tutorial/comment-page-1/#comment-431</link>
		<dc:creator>25 Distinctive and Famous Logo Photoshop Tutorials : Speckyboy Design Magazine</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=648#comment-431</guid>
		<description>[...] Google Logo [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Logo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.psdgraphics.com @ 2010-09-08 23:11:56 -->