<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 wallpaper Photoshop tutorial</title>
	<atom:link href="http://www.psdgraphics.com/tutorials/windows-7-wallpaper-photoshop-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdgraphics.com/tutorials/windows-7-wallpaper-photoshop-tutorial/</link>
	<description>Download high resolution backgrounds, textures, and PSD icons for your web and graphic design project.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:14:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sonam Tshering</title>
		<link>http://www.psdgraphics.com/tutorials/windows-7-wallpaper-photoshop-tutorial/comment-page-1/#comment-12759</link>
		<dc:creator>Sonam Tshering</dc:creator>
		<pubDate>Wed, 15 Jun 2011 16:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1038#comment-12759</guid>
		<description>Thanks for the steps.

How can you create other wallpaper like curve line shining like in win7 log screen.


Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the steps.</p>
<p>How can you create other wallpaper like curve line shining like in win7 log screen.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rufino</title>
		<link>http://www.psdgraphics.com/tutorials/windows-7-wallpaper-photoshop-tutorial/comment-page-1/#comment-5872</link>
		<dc:creator>Rufino</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1038#comment-5872</guid>
		<description>Thank you so much for the detailed tutorial. I will try and make a wallpaper with this guide and with the use of brush tool, motion and radial blur, pen and line tool.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the detailed tutorial. I will try and make a wallpaper with this guide and with the use of brush tool, motion and radial blur, pen and line tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomee</title>
		<link>http://www.psdgraphics.com/tutorials/windows-7-wallpaper-photoshop-tutorial/comment-page-1/#comment-3782</link>
		<dc:creator>Tomee</dc:creator>
		<pubDate>Thu, 13 May 2010 08:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1038#comment-3782</guid>
		<description>This site is getting more and more interesting with every post you make, thank you for every tut and graphic!</description>
		<content:encoded><![CDATA[<p>This site is getting more and more interesting with every post you make, thank you for every tut and graphic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.psdgraphics.com/tutorials/windows-7-wallpaper-photoshop-tutorial/comment-page-1/#comment-426</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1038#comment-426</guid>
		<description>Please wait for video tutorial, I will post it soon.</description>
		<content:encoded><![CDATA[<p>Please wait for video tutorial, I will post it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim estona</title>
		<link>http://www.psdgraphics.com/tutorials/windows-7-wallpaper-photoshop-tutorial/comment-page-1/#comment-422</link>
		<dc:creator>tim estona</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1038#comment-422</guid>
		<description>Great tutorial, I have completed the lesson, but could not create the bubbles with pen tool.  Please, show me how to create bubbles with pen tool.  Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Great tutorial, I have completed the lesson, but could not create the bubbles with pen tool.  Please, show me how to create bubbles with pen tool.  Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sissi</title>
		<link>http://www.psdgraphics.com/tutorials/windows-7-wallpaper-photoshop-tutorial/comment-page-1/#comment-391</link>
		<dc:creator>Sissi</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdgraphics.com/?p=1038#comment-391</guid>
		<description>thank you so much for this help, I&#039;ll realise wallp like this to learn more and I&#039;m really glad.thaks again.</description>
		<content:encoded><![CDATA[<p>thank you so much for this help, I&#8217;ll realise wallp like this to learn more and I&#8217;m really glad.thaks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

